
Report the original amount charged to loss, regardless of the declining balance. Report whole dollars only. If payments are received from the consumer, report the outstanding balance in the Current Balance and Amount Past Due fields.
| If Portfolio Type is | Value to report is |
| Line of Credit (C) |
Highest balance ever attained |
| Installment(I) | Original amount of the loan excluding interest payments |
| Mortgage (M) | Original amount of the loan excluding interest payments |
| Open (O) | Highest balance ever attained |
| Revolving (R) | Highest balance ever attained |
Exhibit 3 in the M2 Reporter 2007 help manual provides definitions of the Terms Frequency Codes. Note: When reporting Deferred loans, report the Deferred Payment Start Date in the Specialized Payment Information section.
| If the Portfolio Type is |
Terms Duration Value should be |
| Line of Credit | LOC (this is a default value and will be grayed out. You can not change this value) |
| Installment | Number of months |
| Mortgage | Number of years |
| Open | 001 (this is a default value and will be grayed out. You can not change this value) |
| Revolving | REV (this is a default value and will be grayed out. You can not change this value) |
Note:See the reference section in M2 Reporter 2007 help manual on Terms/Payment Amount Conversion to Monthly for specific conversion information.
| If the Portfolio Type is |
Then Payment value should be |
| Line of Credit | Minimum amount due based on balance, not including any amounts past due |
| Installment | Regular monthly payment |
| Mortgage | Regular monthly payment, including the principal, interest, and escrow |
| Open | Zero fill |
| Revolving | Minimum amount due based on balance, not including any amounts past due |
* Required when reporting medical debts and returned check from providers of medical services, products or devices
The import feature in M2 Reporter 2009 can save you time by avoiding double data entry. The import feature can be used by customers who maintain their accounts in another software package/database.
To import your accounts into M2 Reporter 2009 the data file you are going to import into the program must be in a comma-delimited .txt or .csv format. Your import file needs to have a header record and the header field names need to match the import field names selected in the import setup.
We suggest that you import at least the following information, which is required by the credit bureaus for reporting consumer accounts. Any information which is required by the credit bureau you are reporting to that is not imported into M2 Reporter 2009 will have to be manually entered. Highlighted fields are required for importing data into M2 Reporter 2009. (note: each field column will need a header record but actual field data can be imported as blank even for required fields.)
| Account Number | Customer SSN |
Last Payment Date |
| Customer First Name | Customer DOB | Compliance Condition |
| Customer Last Name | ECOA Code1 |
Original Creditor2 |
| Customer Address Line1 | Credit Limit | Creditor Classification2 |
| Customer City | Scheduled Monthly Payment | Consumer Information Indicator |
| Customer State | Date Closed | Terms Duration3 |
| Customer ZIP | High/Original Credit(Original loan amt) | First Delinquency Date2 |
| Date Opened | Last Payment Amt (actual payment) | Past Due Amount |
| Current Balance | Date Closed | Original Charge-off Amount |
| Account Status1 | Payment Rating | |
| Date of Account Info |
| Reporting Company ID | Mortgage Agency ID | Customer Employer |
| Account Number | Mortgage Account Number | Customer Employer Address Line 1 |
| Account Type | Mortgage ID Number (MIN) | Customer Employer Address Line 2 |
| Portfolio Type | Specialized Payment Indicator | Customer Employer City |
| Date Opened | Deferred Payment Start Date | Customer Employer State |
| Date of Account info | Specialized Payment Due Date | Customer Employer ZIP |
| Date Closed | Specialized Payment Amount | Customer ECOA |
| Credit Limit | Commercial Customer Name | Joint First Name |
| High/Original Credit | Customer First Name | Joint Middle Name |
| Terms Frequency | Customer Middle Name | Joint Last Name |
| Terms Duration | Customer Last Name | Joint Name Suffix |
| Scheduled Monthly Payment | Customer Name Suffix | Joint SSN |
| Actual Payment Amount | Customer SSN | Joint DOB |
| Date of Last Payment | Customer DOB | Joint Home Phone |
| Account Status | Customer Home Phone | Joint Customer Same Address |
| Payment Rating | Customer Country | Joint Country |
| Current Balance | Customer Address Line 1 | Joint Address Line 1 |
| Amount Past Due | Customer Address Verified | Joint Address Line 2 |
| Special Comment | Customer Address Line 2 | Joint City |
| Compliance Condition | Customer City | Joint State |
| Original Charge-off Amount | Customer State | Joint ZIP |
| Date of First Delinquency | Customer ZIP | Joint Residence Code |
| Original Creditor Name | Customer Residence Code | Joint Consumer Trans Type |
| Creditor Class | Customer Consumer Trans Type | Joint Consumer Info Indicator |
| Purchased Portfolio/Sold to Name | Customer Consumer Info Indicator | Joint ECOA |
| Portfolio Indicator | Customer Occupation |
Setting Default Codes
If the value or code for a specific import field is the same for all of your accounts or if you have some accounts that have a blank value for a specific field you can set a default code.
- In the Import Accounts setup click on the Map Codes button at the bottom of the screen
- From the Code Category list choose the field you want to set the default code for
- From the Default Value list choose the value you want the specified field to have
- Click the Ok button at the bottom of the window
Setting up Mapped Codes
If you have a value or code for a specific import field in your import file and it does not match the metro 2 value in the M2 Reporter 2009 you will need to setup a mapping code for each value you are importing.
Sending a Metro II file to your credit bureau